Kenmore to Goulburn (clockwise loop)
via Ifield, Marys Mount, Bradfordville and North Goulburn
D - Bus diverts from Ross St via (R)Taralga Rd to North Goulburn and does not operate via Kenmore.
- This service is usually operated by an accessible bus.
Services do not operate on Sunday or Public Holidays
See Route 821A for morning travel in opposite direction.
| Goulburn Town Centre Auburn St | Goulburn Base Hospital | Ifield Albert St & Kinghorne St | Crestwood Howard Blvd & Gibson St | Bradfordville Reign St & Nichols St | Kenmore Taralga Rd & Rex St | North Goulburn Union St & Chatsbury St | Goulburn Town Centre Auburn St | ||
|---|---|---|---|---|---|---|---|---|---|
| Route number |
Map
ref |
||||||||
| 821B | 12.40 PM | 12.43 PM | 12.46 PM | 12.52 PM | 12.58 PM | 1.05 PM | 1.10 PM | 1.15 PM | |
| 821B | 2.40 PM | 2.43 PM | 2.46 PM | 2.52 PM | 2.58 PM | 3.05 PM | 3.10 PM | 3.15 PM | |
| 821B | 3.40 PM | 3.43 PM | 3.46 PM | 3.52 PM | 3.58 PM | 4.05 PM | 4.10 PM | 4.15 PM | |
| 821B | 4.40 PM | 4.43 PM | 4.46 PM | 4.52 PM | 4.58 PM | 5.05 PM | 5.10 PM | 5.15 PM | |
| 821B | 5.35 PM | 5.38 PM | 5.41 PM | 5.47 PM | 5.53 PM | D | 6.00 PM | .... | |
| Goulburn Town Centre Auburn St | Goulburn Base Hospital | Ifield Albert St & Kinghorne St | Crestwood Howard Blvd & Gibson St | Bradfordville Reign St & Nichols St | Kenmore Taralga Rd & Rex St | North Goulburn Union St & Chatsbury St | Goulburn Town Centre Auburn St | ||
|---|---|---|---|---|---|---|---|---|---|
| Route number | Map ref |
||||||||
| 821B | 12.00 PM | 12.03 PM | 12.06 PM | 12.12 PM | 12.18 PM | 12.25 PM | 12.30 PM | 12.35 | |
| 821B | 2.00 | 2.03 | 2.06 | 2.12 | 2.18 | 2.25 | 2.30 | 2.35 | |
| 821B | 3.00 | 3.03 | 3.06 | 3.12 | 3.18 | D | 3.25 | .... |
Download a printable PDF version of this timetable (98kb PDF)![]()
Download the Route Map for this timetable (201kb PDF)![]()
Click here to go to the route index to find the place you would like to travel to and which timetable and Routes you can use to make the journey with.
Or click here to go back to the timetables page.