Goulburn to West Goulburn (loop)
via Clinton Villas and South Goulburn
E - Bus diverts from Hume St via Lansdown St to Endeavour Industries.
- This service is usually operated by an accessible bus.
Services do not operate on Sunday or Public Holidays
| Goulburn Town Centre Auburn St | Clinton Villas | Clinton St & Deccan St | West Goulburn Combermere St & Robinson St |
South Goulburn Landsdowne St & Hill St | Goulburn Town Centre Auburn St | ||
|---|---|---|---|---|---|---|---|
| Route number | Map ref |
||||||
| 823 | 8.25 AM | .... | 8.30 AM | E8.35 AM | 8.45 AM | 8.50 AM | |
| 823 | 9.25 AM | 9.33 AM | 9.35 AM | 9.40 AM | 9.45 AM | 9.50 AM | |
| 823 | 10.25 AM | 10.33 AM | 10.35 AM | 10.40 AM | 10.45 AM | 10.50 AM | |
| 823 | 11.25 AM | 11.33 AM | 11.35 AM | 11.40 AM | 11.45 AM | 11.50 AM | |
| 823 | 1.15 PM | 1.23 PM | 1.25 PM | 1.30 PM | 1.35 PM | 1.40 PM | |
| 823 | 2.15 PM | 2.23 PM | 2.25 PM | 2.30 PM | 2.35 PM | 2.40 PM | |
| 823 | 4.15 PM | .... | 4.20 PM | E4.25 PM | 4.35 PM | 4.40 PM | |
| 823 | 5.15 PM | .... | 5.20 PM | 5.25 PM | 5.30 PM | 5.35 PM |
Download a printable PDF version of this timetable (89kb PDF)![]()
Download the Route Map for this timetable (211kb PDF)![]()
Click here to go to the route index to find the place you would like to travel to and which timetable and Routes you can use to make the journey with.
Or click here to go back to the timetables page.